Sl No | Name of Item | UOM |
---|---|---|
01 | Albumin (20ml Х8ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
02 | ALP (R1-48 Х2ml, R2-12 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
03 | Alfa Amylase (R1-50 Х1ml, R2-18 Х1ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
04 | Total Bilirubin (R1-48 Х2ml, R2-12 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
05 | Direct Bilirubin (R1-48 Х2ml, R2-12 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
06 | Cholesterol (R-20 Х8ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
07 | Creatinine (R1-48 Х2ml, R2-16 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
08 | Calcium (R-20 Х8ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
09 | Magnesium (R-20 Х8ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
10 | Calibrator for serum Level 2 (1Х5ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
11 | Glucose (R-20 Х8ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
12 | HDL cholesterol (R1-48 Х2ml, R2-16 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
13 | LDL Cholesterol (R1-48 Х2ml, R2-16 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
14 | Control for serum level 2 (1Х5ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
15 | Lipase (R1-40 Х2ml, R2-20 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
16 | SGPT (R1-48 Х2ml, R2-12 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
17 | SGOT (R1-48 Х2ml, R2-12 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
18 | Urea (R1-48 Х2ml, R2-16 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
19 | Uric Acid (R1-48 Х2ml, R2-12 Х2ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
20 | Triglyceride (R-20 Х8ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
21 | ICT Salmonella (IgG/IgM) for Auto Biochemistry Analyzer | 1 pc |
22 | Calibration Serum for HDL-C (1 Х1ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
23 | Control Serum for HDL-C (1Х3ml) for Auto Biochemistry Analyzer(Biobase BK 200) | 1 Kit |
24 | Helogen Lamp for auto biochemistry analyzer (6V/10W) | 1 pc |
25 | Cuvette for auto biochemistry analyzer (48 pcs /Set) | 1 set |
No | Description | UOM |
---|---|---|
01 | Handheld Analyzer for Dry biochemistry and Immunoflurosence, BK120 Original Dual Methodology Dry chemistry & Immunofluorescence Result obtained in 3~10 min Comprehensive Test ltems Covering diagnostic category Up to test items Exclusive & Featured ltems 2in1GLU/HbA1c Cre/mAlb AST/ALT VB12 FT3 FT4 VD |
1 Kit |
Kit:
Category | Abbr. | Full Name | Methodology |
---|---|---|---|
Diabetes | GLU/HbA1C (2 in 1) | Glucose/ Hemoglobin A1C | Dry Chemistry and immunofluorescence |
Blood Lipids | TG/TCH/HDL-C/LDL-C | Triglyceride/ Total Cholesterol/ High density Lipoprotein Cholesterol / Low density Lipoprotein Cholesterol |
Dry Chemistry |
Thyroid Function | FT3/FT4/TSH | Free triiodothyronine / Thyroxine / Thyroid stimulating Hormone |
immunofluorescence |